Me in Reverse: August 28 - January 1, 8' 8 1/4" X 14' 6 1/4", mixed media, 2022
ALTERNATE VIEW: Me in Reverse: August 28 - January 1, mixed media, 2022
DETAIL: Me in Reverse: August 28 - January 1, mixed media, 2022
DETAIL: Me in Reverse: August 28 - January 1, mixed media, 2022
October 3, 8" X 8", mixed media, 2022
October 2, 8" X 8", mixed media, 2022
October 1, 8" X 8", mixed media, 2022
September 30, 8" X 8", mixed media, 2022
September 29, 8" X 8", mixed media, 2022
September 28, 8" X 8", mixed media, 2022
September 27, 8" X 8", mixed media, 2022
September 26, 8" X 8", mixed media, 2022
September 25, 8" X 8", mixed media, 2022
September 24, 8" X 8", mixed media, 2022
September 23, 8" X 8", mixed media, 2022
September 22, 8" X 8", mixed media, 2022
September 21, 8" X 8", mixed media, 2022
September 20, 8" X 8", mixed media, 2022
September 19, 8" X 8", mixed media, 2022
September 18, 8" X 8", mixed media, 2022
September 17, 8" X 8", mixed media, 2022
September 16, 8" X 8", mixed media, 2022
September 15, 8" X 8", mixed media, 2022
September 14, 8" X 8", mixed media, 2022
September 13, 8" X 8", mixed media, 2022
September 12, 8" X 8", mixed media, 2022
September 11, 8" X 8", mixed media, 2022
September 10, 8" X 8", mixed media, 2022
September 9, 8" X 8", mixed media, 2022
September 8, 8" X 8", mixed media, 2022
September 7, 8" X 8", mixed media, 2022
September 6, 8" X 8", mixed media, 2022
September 5, 8" X 8", mixed media, 2022
September 4, 8" X 8", mixed media, 2022
September 3, 8" X 8", mixed media, 2022
September 2, 8" X 8", mixed media, 2022
September 1, 8" X 8", mixed media, 2022
August 31, 8" X 8", mixed media, 2022
August 30, 8" X 8", mixed media, 2022
August 29, 8" X 8", mixed media, 2022
info
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·